<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Strobotics &#187; robots</title>
	<atom:link href="http://blog.strobotics.com.au/topics/robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.strobotics.com.au</link>
	<description>Where Photographer and Geek merge......</description>
	<lastBuildDate>Sat, 06 Nov 2010 01:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Strobotics 2010 </copyright>
	<managingEditor>webmaster@strobotics.com.au (Strobotics)</managingEditor>
	<webMaster>webmaster@strobotics.com.au (Strobotics)</webMaster>
	<image>
		<url>http://blog.strobotics.com.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Strobotics</title>
		<link>http://blog.strobotics.com.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Where Photographer and Geek merge......</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Strobotics</itunes:author>
	<itunes:owner>
		<itunes:name>Strobotics</itunes:name>
		<itunes:email>webmaster@strobotics.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.strobotics.com.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Buzzbot &#8211; Odometry Task</title>
		<link>http://blog.strobotics.com.au/2006/10/12/buzzbot-odometry-task/</link>
		<comments>http://blog.strobotics.com.au/2006/10/12/buzzbot-odometry-task/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 06:31:04 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[makecontrolle]]></category>
		<category><![CDATA[odometry]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/10/12/buzzbot-odometry-task/</guid>
		<description><![CDATA[Now that I have my Interrupts working on the the PIO Port, I have successfully adapted some code to provide Odometry for Buzzbot, based on reading the wheel encoders.     This odometry task provides me with the following data: Buzzbots Location in 2D Space (X and Y cooridinates). Current Heading in Degees. Average distance travelled in centimeters. Angle [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/10/12/buzzbot-odometry-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Controller</title>
		<link>http://blog.strobotics.com.au/2006/09/26/make-controller/</link>
		<comments>http://blog.strobotics.com.au/2006/09/26/make-controller/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 09:19:22 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[Make Controller]]></category>
		<category><![CDATA[makecontroller]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/09/26/make-controller/</guid>
		<description><![CDATA[My new Make controller arrived today from www.makethings.com/makecontrollerkit  Talk about fast delivery, just ordered it last week and arrived here in Western Australia today woohoo&#8230;. This impressive board seems to have pretty good specs, and from my initial look at it I&#8217;m pretty impressed by the features for the price. Using the Embedded AT91SAM7X which [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/09/26/make-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBot &#8211; PicAxe Frustrations</title>
		<link>http://blog.strobotics.com.au/2006/02/28/buzzbot-picaxe-frustrations/</link>
		<comments>http://blog.strobotics.com.au/2006/02/28/buzzbot-picaxe-frustrations/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 04:37:51 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/28/buzzbot-picaxe-frustrations/</guid>
		<description><![CDATA[Frustrations  I have to make some decisions on what direction I need to go with my buzzbot project, basically I have been frustrated with some short comings of the PICAXE microcontroller.  The main being lack of any onboard timers and having only one common interrupt available.  Also I think that I&#8217;m trying to fit too much onto one of these babies.  [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/28/buzzbot-picaxe-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBot &#8211; Initial Testing</title>
		<link>http://blog.strobotics.com.au/2006/02/15/buzzbot-initial-testing/</link>
		<comments>http://blog.strobotics.com.au/2006/02/15/buzzbot-initial-testing/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 02:15:22 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/15/buzzbot-initial-testing/</guid>
		<description><![CDATA[I started testing last night after finishing initial motor and wheel sensor hookups to my development board.  Couple of minor issues so far.  Issues  I&#8217;m using a pic based board from Modtronics. These are great and reasonably priced, along with the prototyping daughterboard.  However I have since found that the onboard RS232 is not on [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/15/buzzbot-initial-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzbot &#8211; Circuit Design</title>
		<link>http://blog.strobotics.com.au/2006/02/08/buzzbot-circuit-design/</link>
		<comments>http://blog.strobotics.com.au/2006/02/08/buzzbot-circuit-design/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 12:04:14 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/08/buzzbot-circuit-design/</guid>
		<description><![CDATA[Last night I did some brain storming asto what the I/O requirements will be.  During this requirements phase I came across a bit of a delima with the PWM requirements for the motor controller.  The motor controller requires two outputs per motor, so this rules out using the onboard PWMout command of the PICAXE, as [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/08/buzzbot-circuit-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzbot &#8211; Motor Controller Tests</title>
		<link>http://blog.strobotics.com.au/2006/02/02/buzzbot-motor-controller-tests/</link>
		<comments>http://blog.strobotics.com.au/2006/02/02/buzzbot-motor-controller-tests/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 01:41:20 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/02/buzzbot-motor-controller-tests/</guid>
		<description><![CDATA[Ok encoders are in, although not wired up.  So I quickly re-assembled the wheels and motor controller board for a quick test.  Glad to say that everything tested aok.  Put my logic pulser on the inputs and sure enough forward and reverse is easily attained on both motors, although due to the low frequency pulses of [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/02/buzzbot-motor-controller-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzbot &#8211; Wheel Encoders</title>
		<link>http://blog.strobotics.com.au/2006/01/30/buzzbot-wheel-encoders/</link>
		<comments>http://blog.strobotics.com.au/2006/01/30/buzzbot-wheel-encoders/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 04:59:49 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/01/30/buzzbot-wheel-encoders/</guid>
		<description><![CDATA[Now that the Motor Drive Controller has been worked out, (but yet untested)  I needed to make up some encoders for the Left and right Wheels.  After a bit of research I found an excellent program for creating encoders and quickly made two and have just glued them to the inside of the wheels for [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/01/30/buzzbot-wheel-encoders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBot Motor Board Schematics</title>
		<link>http://blog.strobotics.com.au/2006/01/25/buzzbot-motor-board-schematics/</link>
		<comments>http://blog.strobotics.com.au/2006/01/25/buzzbot-motor-board-schematics/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 08:24:00 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[picaxe]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/01/25/buzzbot-motor-board-schematics/</guid>
		<description><![CDATA[Today I reversed engineered the control board of the RC Buggy and the results are the schematic attached.  I was only interested in the Motor Drive CCT so thats all that is drawn.   It looks fairly straight forward to hook up the PICAXE to this board, although the main Driver Transistors are TO-92L type packages, [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/01/25/buzzbot-motor-board-schematics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BuzzBot</title>
		<link>http://blog.strobotics.com.au/2006/01/23/buzzbot/</link>
		<comments>http://blog.strobotics.com.au/2006/01/23/buzzbot/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 09:25:21 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/?p=11</guid>
		<description><![CDATA[Introduction  The Buzzbot idea came to me when i was trying to think what can i do to learn the picaxe uController, something practical, well rather than just flashing Leds and buzz buzzers anyway. What I wanted to do was something robotic that is cheap and easy as I don&#8217;t have much of a workshop facility available [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/01/23/buzzbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.strobotics.com.au/2006/01/23/welcome/</link>
		<comments>http://blog.strobotics.com.au/2006/01/23/welcome/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 08:34:45 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[mowbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/?p=3</guid>
		<description><![CDATA[First post to christen the new site&#8230;&#8230; Personal Projects underway.  1)  Learn the PICAXE, a fantastic little uController, http://www.rev-ed.co.uk/picaxe/  I have just got my hands on the PICAXE 18X, so in attempt to learn to use this little beast I am looking at interfacing it with a few sensors and turn my sons discarded &#8220;Buzz Buggy&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/01/23/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.041 seconds -->

