<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Strobotics &#187; picaxe</title>
	<atom:link href="http://blog.strobotics.com.au/topics/embedded/picaxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.strobotics.com.au</link>
	<description>Where Photographer and Geek merge......</description>
	<lastBuildDate>Sat, 06 Nov 2010 01:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Strobotics 2010 </copyright>
	<managingEditor>webmaster@strobotics.com.au (Strobotics)</managingEditor>
	<webMaster>webmaster@strobotics.com.au (Strobotics)</webMaster>
	<image>
		<url>http://blog.strobotics.com.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Strobotics</title>
		<link>http://blog.strobotics.com.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Where Photographer and Geek merge......</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Strobotics</itunes:author>
	<itunes:owner>
		<itunes:name>Strobotics</itunes:name>
		<itunes:email>webmaster@strobotics.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.strobotics.com.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>PICAXE &#8211; LED Sensor</title>
		<link>http://blog.strobotics.com.au/2006/03/02/led-sensor/</link>
		<comments>http://blog.strobotics.com.au/2006/03/02/led-sensor/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 05:25:56 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[picaxe]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/03/02/led-sensor/</guid>
		<description><![CDATA[I came across an interesting article yesterday on Hack-A-Day about using a LED as a Photo Sensor and cheap communictaion device.  This is achieved by using some physical properties of the LED for both Transmit and Receive.  The article also links to a cool video clip demonstrating this. Original Article can be found here http://www.hackaday.com/entry/1234000873073550/ Anyway this sparked my interest [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/03/02/led-sensor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BuzzBot &#8211; PicAxe Frustrations</title>
		<link>http://blog.strobotics.com.au/2006/02/28/buzzbot-picaxe-frustrations/</link>
		<comments>http://blog.strobotics.com.au/2006/02/28/buzzbot-picaxe-frustrations/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 04:37:51 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/28/buzzbot-picaxe-frustrations/</guid>
		<description><![CDATA[Frustrations  I have to make some decisions on what direction I need to go with my buzzbot project, basically I have been frustrated with some short comings of the PICAXE microcontroller.  The main being lack of any onboard timers and having only one common interrupt available.  Also I think that I&#8217;m trying to fit too much onto one of these babies.  [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/28/buzzbot-picaxe-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzBot &#8211; Initial Testing</title>
		<link>http://blog.strobotics.com.au/2006/02/15/buzzbot-initial-testing/</link>
		<comments>http://blog.strobotics.com.au/2006/02/15/buzzbot-initial-testing/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 02:15:22 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/15/buzzbot-initial-testing/</guid>
		<description><![CDATA[I started testing last night after finishing initial motor and wheel sensor hookups to my development board.  Couple of minor issues so far.  Issues  I&#8217;m using a pic based board from Modtronics. These are great and reasonably priced, along with the prototyping daughterboard.  However I have since found that the onboard RS232 is not on [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/15/buzzbot-initial-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzbot &#8211; Circuit Design</title>
		<link>http://blog.strobotics.com.au/2006/02/08/buzzbot-circuit-design/</link>
		<comments>http://blog.strobotics.com.au/2006/02/08/buzzbot-circuit-design/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 12:04:14 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/2006/02/08/buzzbot-circuit-design/</guid>
		<description><![CDATA[Last night I did some brain storming asto what the I/O requirements will be.  During this requirements phase I came across a bit of a delima with the PWM requirements for the motor controller.  The motor controller requires two outputs per motor, so this rules out using the onboard PWMout command of the PICAXE, as [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/02/08/buzzbot-circuit-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.strobotics.com.au/2006/01/23/welcome/</link>
		<comments>http://blog.strobotics.com.au/2006/01/23/welcome/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 08:34:45 +0000</pubDate>
		<dc:creator>Stephen Eaton</dc:creator>
				<category><![CDATA[buzzbot]]></category>
		<category><![CDATA[mowbot]]></category>
		<category><![CDATA[picaxe]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://blog.everythingrobotics.com/?p=3</guid>
		<description><![CDATA[First post to christen the new site&#8230;&#8230; Personal Projects underway.  1)  Learn the PICAXE, a fantastic little uController, http://www.rev-ed.co.uk/picaxe/  I have just got my hands on the PICAXE 18X, so in attempt to learn to use this little beast I am looking at interfacing it with a few sensors and turn my sons discarded &#8220;Buzz Buggy&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.strobotics.com.au/2006/01/23/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->

